Size chart
PLAY JACKET
1 yr | 2 yrs | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13-14 yrs | |
Jacket length | 39cm | 44cm | 49cm | 54cm | 59cm | 64cm | 67cm | 70cm |
Jacket width | 34.5cm | 37cm | 39.5cm | 42cm | 44.5cm | 47cm | 49.5cm | 52cm |
Sleeve length | 26cm | 31cm | 36cm | 41cm | 46cm | 51cm | 56cm | 61cm |
ECO-PUFFER
1 yr | 2 yrs | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13-14 yrs | |
Jacket length | 38cm | 43cm | 48cm | 53cm | 58cm | 63cm | 66cm | 70cm |
Jacket width | 33.5cm | 36cm | 38.5cm | 41cm | 43.5cm | 46cm | 48.5cm | 51cm |
Sleeve length | 29cm | 34cm | 39cm | 44cm | 49cm | 54cm | 59cm | 64cm |
CHILD OVERALL
1 yr | 2 yrs | 3 yrs |
4 yrs
|
5 yrs
|
|
Inside leg length | 26.2cm | 30.3cm | 34.4cm | 38.5cm | 42.6cm |
Chest width | 32.5cm | 35cm | 37.5cm | 40cm | 42.5cm |
Front body length (from top of bib) | 37cm | 38cm | 39cm | 40cm | 41cm |
CHILD RAINBOOTS
EU size | EU20 | EU21 | EU22 | EU23 | EU24 | EU25 | EU26 | EU27 | EU28 | EU29 | EU30 | EU31 | EU32 | EU33 |
US size | 4 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 |
Insole length (cm) | 13 | 13.6 | 14.5 | 15.2 | 15.7 | 16.5 | 16.9 | 17.5 | 18.2 | 19 | 19.5 | 20.3 | 21 | 21.9 |
Height (cm) | 15 | 15 | 15 |
15 |
18 |
18 |
18 |
18 |
20 |
20 |
20 |
20 |
20 |
20 |
WOMANS JACKET
S | M |
L
|
|
Size equivalent | 10 | 12 | 14 |
Jacket length | 72cm | 74cm | 76cm |
Jacket width | 52cm | 56cm | 60cm |
Sleeve length | 61.5cm | 63cm | 64.5cm |